Size Guide
Every Zensation piece is true to size. Between sizes? Go up for a relaxed streetwear fit, true for fitted. All measurements in inches.
Core Tee — Bella+Canvas 3001
| Size | Chest | Length |
|---|---|---|
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 40-42 | 30 |
| XL | 42-44 | 31 |
| 2XL | 44-46 | 32 |
| 3XL | 46-48 | 33 |
Premium Tee — Comfort Colors 1717
Runs slightly relaxed. Size down if you want fitted, true to size for the intended drape.
| Size | Chest | Length |
|---|---|---|
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 42-44 | 30 |
| XL | 46-48 | 31 |
| 2XL | 50-52 | 32 |
| 3XL | 54-56 | 33 |
Long Sleeve — Bella+Canvas 3501
| Size | Chest | Length |
|---|---|---|
| XS | 34-36 | 27 |
| S | 36-38 | 28 |
| M | 38-40 | 29 |
| L | 40-42 | 30 |
| XL | 42-44 | 31 |
| 2XL | 44-46 | 32 |
Crewneck — Lane Seven LS14004
Medium-heavy 8.25oz fleece. True to size, regular fit.
| Size | Chest | Length |
|---|---|---|
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| 2XL | 48 | 31 |
Hoodie — Champion S700
Heavyweight 9oz cotton-poly blend. True to size. Iconic Champion C on the left sleeve.
| Size | Chest | Length |
|---|---|---|
| S | 40 | 27 |
| M | 42 | 28 |
| L | 44 | 29 |
| XL | 46 | 30 |
| 2XL | 48 | 31 |
| 3XL | 50 | 32 |
Still unsure? Email hello@zensation.store with your height + chest measurement and we'll recommend a size.